You can choose any one from the following gifts
Get 14 Panel Drug Test Cups with Fentanyl (FEN) and EtG for as low as $3.19 per cup – plus FREE shipping on 100 cups!
Clinical & At-Home Use: Fully integrated, self-contained drug screening kit.
Built-in Temperature Strip: Ensures sample authenticity and reduces tampering.
Quick Results: Best read within 10 minutes for accurate interpretation.
Forensic Use Only: Designed for professional screening applications.
Comprehensive Testing: Detects 14 substances:
AMP/1000, OPI/300, MET/1000, BZO/300, COC/300, MTD/300, OXY/100, BUP/10, MDMA/500, THC/50, BAR/300, FEN/20, ETG/500, PCP/25
Order Online from 12 Panel Now and secure your bulk supply while stock lasts!
14 Panel Instant Drug Tests 14 Panel Cup EtG, FEN $2.19 Simple, Accurate 14 Panel Test 14 Panel Urine Drug Test Cup As low as $2.19 per Cup Free Same Day Shipping Free Same Day Shipping Shop Online Now Best Prices Guaranteed 14 Panel Drug Test Cup Prices As Low As $2.19 Per Cup Icup 14 Panel Drug Test 14 panel urine drug test $2.19 Urine drug test 14 panel $2.19 14 panel drug test Etg $2.19 14 panel drug test cups with EtG, FEN. All ord14 panel drug test cups with EtG and FEN $2.19. Bulk and wholesale pricing available.ers Ship Same Day. BlowOut Sale 14 Panel Cups FEN, ETG As Low As $2.19 per drug test cup. 14 panel urine cup - easy to use - Fast & Accurate Results. Order online. Experience peace of mind with our comprehensive 14-panel urine drug test. Our advanced testing method covers a wide spectrum of substances, including alcohol and ETG, ensuring thorough screening. Utilizing the latest technology, our 14-panel drug test cup provides instant results, offering convenience without compromising accuracy. Trust in our expertise for reliable and efficient drug testing solutions.| Test Strip | Tested drug | Detection time/Cutoff level |
|---|---|---|
| AMP | 1-2 Days - 1000 ng/ml | |
| BAR | 1-4 Days - 300 ng/ml | |
| BZO | 1-2 Days - 300 ng/ml | |
| BUP | 2-6 Days - 10 ng/ml | |
| COC | 2-4 Days - 300 ng/ml | |
| FEN | 2-3 Days - 20 ng/ml | |
| MDMA | 2-4 Days - 500 ng/ml | |
| THC | 5+ Days - 50 ng/ml | |
| MTD | 1-3 Days - 300 ng/ml | |
| MET | 2-4 Days - 1000 ng/ml | |
| OPI | 2-3 Days - 300 ng/ml | |
| OXY | 1-3 Days - 100 ng/ml | |
| PCP | 7-14 Days - 25 ng/ml | |
| EtG | 1-3 Days - 500 ng/ml |
Step 1: Firstly, Remove Drug Test cup from its pouch
Step 2: Secondly, Write donors information on the cup
Step 3: Thirdly, Collect Urine Sample
Step 4: After that, Close the lid securely
Step 5: Then, Remove the label from Test cup
Step 6: Now, Wait 5 mins for Results
Step 7: Finally, Read the results
Step 8: At last, How to interpret the resultsHowever, Only one colored band appears, in the control region ©. Similarly, no apparent colored band appears in the test region (T)Moreover, two colored bands appear on the membrane. One brand appears in the control regions © and another band appears in the test region (T).Also, control band fails to appear. As a result from any test which has not produced a control band at the specified read time must be discarded. Please review the procedure similarly and repeat with a new test. However, if the problems persist, discontinue using the kit immediately and contact your local distributor.
Recently viewed!
Please click Accept Cookies to continue to use the site.