| Test Strip | Tested drug | Detection time/Cutoff level |
|---|---|---|
| Amphetamines | 1-2 Days - 50 ng/ml | |
| Barbiturates | 1-4 Days - 50 ng/ml | |
| Benzodiazepines | 1-2 Days - 50 ng/ml | |
| Buprenorphine | 2-6 Days - 5 ng/ml | |
| Cocaine | 2-4 Days - 20 ng/ml | |
| Ecstasy | 2-4 Days - 50 ng/ml | |
| Fentanyl | 2-3 Days - 20 ng/ml | |
| Methadone | 1-3 Days - 30 ng/ml | |
| Methamphetamine | 2-4 Days - 50 ng/ml | |
| Morphine | 2-3 Days - 40 ng/ml | |
| Oxycodone | 1-3 Days - 20 ng/ml | |
| Alcohol | 1-3 Days - 0.2% |
Recently viewed!
Please click Accept Cookies to continue to use the site.