| Test Strip | Tested drug | Detection time/Cutoff level |
|---|---|---|
| Amphetamines | 1-2 Days - 1000 ng/ml | |
| Benzodiazepines | 1-2 Days - 300 ng/ml | |
| Buprenorphine | 2-6 Days - 10 ng/ml | |
| Cocaine | 2-4 Days - 300 ng/ml | |
| Ecstasy | 2-4 Days - 500 ng/ml | |
| Marijuana | 15-30 Days - 50 ng/ml | |
| Methadone | 1-3 Days - 300 ng/ml | |
| Methamphetamine | 2-4 Days - 1000 ng/ml | |
| Morphine | 2-3 Days - 300 ng/ml | |
| Oxycodone | 1-3 Days - 100 ng/ml |
Recently viewed!
Please click Accept Cookies to continue to use the site.